Feature | Harmony | Clarity | Acclaim |
---|---|---|---|
Deployment Type | Hosted | On-Premise | On-Premise |
Available Modules | • Payroll • Labour & Equipment Costing Sub-Module • Time & Attendance • Human Resources • Employee Self-Service • Learning Management System • Mobile App | • Payroll • Time & Attendance • Human Resources • Employee & Manager Self-Service | • Payroll |
Suitable Countries | • Canada • USA • Honduras • Mexico • Colombia • Guatemala • And more… | • Canada • USA | • Canada |
Available Languages | • English • French • Spanish • And more… | • English • French | • English • French |
Recommended Organization Size | Small to Large | Medium to Large | Small to Medium |
API Availability | Yes | No | No |
Pricing Model | One-Time Account Setup Fee + Per Employee, Per Month | One Time Purchase Price + Employee Tier | Employee Tier |
Free Trial | No | No | 30 days |
Training | • One-on-One • User Manuals • Knowledge base • Detailed Recorded Videos | • One-on-One • User Manuals • Knowledge base • Recorded Video | • One-on-One • User Manual • Knowledge base • Recorded Video |
Pay Codes | Unlimited | Unlimited | Up to 50 of each type |
Ability to Customize Pay Codes | Yes | Yes | Limited |
Process Payroll for Multiple Pay Frequencies Concurrently | Yes | Yes | Yes |
Employee Payment Methods | • Direct Deposit • Cheque / Check | • Direct Deposit • Cheque / Check | • Direct Deposit • Cheque |
Time Import | • File-based • Seamless from Time & Attendance module | • File-based • Seamless from Time & Attendance module | • File-based (limited) |
Integration with Accounting | • Seamless with Microsoft Dynamics Business Central, SAP Business One, and Sage Intacct • File-Based with several others, including Acumatica, CDK, QuickBooks, Syspro, and more… | • Seamless with Microsoft Dynamics Business Central, SAP Business One, and PBS Systems • File-Based with several others, including Acumatica, CDK, QuickBooks, Sage, Syspro, and more… | • Seamless with Microsoft Dynamics Business Central, SAP Business One, and Munisoft • File-Based with several others, including Protractor, QuickBooks, Sage, and more… |
Time & Attendance | |||
Time Tracking | • Manual Entry • File Import • Built-In Punch Bar • Terminal / Time Clock | • Manual Entry • File Import • Built-In Punch Bar | N/A |
PTO, Time Off | Yes | Yes | N/A |
Automatic Overtime Calculations | • Statutory Holidays • Total Hours Per Day • Weekends • Total Hours Per Week • Consecutive Days Per Week • Pay Periods | • Total Hours Per Day • Total Hours Per Week | N/A |
Looking for the perfect solution for your business?
Make an informed decision by comparing our comprehensive range of options. Look below to evaluate different features for each product. Whether you’re searching for payroll software, HR solutions, or time-tracking tools, our unbiased and transparent comparisons empower you to find the right fit for your unique business needs. Take the guesswork out of choosing a solution and confidently select the one that will drive your business forward.
Products
Contact Us
General Inquiries
info@paymatesoftware.com
1-866-729-6283
Sales
sales@paymatesoftware.com
1-866-729-6283 ext. 2
Support
support@paymatesoftware.com
1-866-729-6283 ext. 1