Integration Name | Product Name | ||
---|---|---|---|
Acclaim | Clarity | Harmony | |
Accountek / Connected Solutions | ✔ | ||
Accountmate | ✔ | ||
ACCPACC GL export (single currency, multi-currency, cheque reconciliation, BPI, Pro Series) Job cost export (DOS summary, DOS detail, v6 detail) | ✔ | ✔ | |
Acumatica | ✔ | ||
Adagio GL export (single currency, detail, header detail, with cheque number, consolidated) Job cost export Bank services export (retrieval, standard) | ✔ | ||
AgChek | ✔ | ||
Business Visions GL export (summary, detail) | ✔ | ✔ | |
Business Works GL export (DOS, WIN) | ✔ | ||
CDK GL export (summary, detail) | ✔ | ✔ | |
Chain Drive | ✔ | ||
Connect Precision | ✔ | ||
Constar 2000 | ✔ | ||
DAC Easy | ✔ | ||
DealerTrack | ✔ | ||
Enprise Job cost export (detail) | ✔ | ||
ESI | ✔ | ||
Everest Integrated Enterprise | ✔ | ||
Flex (job cost export) | ✔ | ||
GRASP | ✔ | ||
Great Plains | ✔ | ||
I.O.A. | ✔ | ||
Keystone | ✔ | ✔ | |
Macola GL export (individual cheques, GL totals) | ✔ | ||
MAS90 GL export (bank reconciliation, individual cheques, general ledger) Job cost export | ✔ | ✔ | |
Microsoft Dynamics 365 Business Central (MSD365 BC) GL export (by document, by detail, by employee) | ✔ | ✔ | |
Microsoft Dynamics Navision (NAV) GL export (by document, by detail, by employee) | ✔ | ✔ | |
Munisoft | ✔ | ✔ | |
MYOB GL export (standard, cheques) Job cost export | ✔ | ||
Netsuite | ✔ | ||
Newviews | ✔ | ||
One Write Plus GL export (cheques & GLs, GLs only) | ✔ | ||
Partner Series | ✔ | ||
PBS | ✔ | ||
Platinum for Windows | ✔ | ||
Premier | ✔ | ||
Pro Memoria | ✔ | ||
Protractor | ✔ | ✔ | ✔ |
Quasimodo – PowerGUI | ✔ | ||
Quicken | ✔ | ||
QuickBooks Desktop GL export (summary, detail) | ✔ | ✔ | ✔ |
QuickBooks Online GL export (summary, detail) | ✔ | ✔ | ✔ |
Quorum Information Systems | ✔ | ✔ | |
Sage 50 / Simply Accounting | ✔ | ✔ | ✔ |
Sage 300 GL export Bank services export (CSV, seamless, file) | ✔ | ✔ | |
Sage Intacct | ✔ | ||
Sage MAS 90 GL export (alternate exchange format, standard exchange format) | ✔ | ||
SAP Business One (SAP B1) GL export (summary, detail) | ✔ | ✔ | |
SAP ByDesign | ✔ | ✔ | |
SAP R3 | ✔ | ||
Small Business Manager | ✔ | ||
SOLOMON GL export Job cost export | ✔ | ||
Syspro GL export (summary, detail) Bank services (cashbook) | ✔ | ✔ | |
TIMS | ✔ | ✔ | |
Transaction PLUS | ✔ | ||
Vision GL export (cash disbursement, journal entry) | ✔ | ||
Visual Accountmate | ✔ | ||
Xyntax | ✔ | ||
Yardi GL export (GA, DPM, Property Management) Job cost export | ✔ |
Streamline your processes by integrating with an existing system
With standard exports and customizable interfaces, you can easily set up and start using our integrations. Need something special? Our team is always ready to help create the perfect solution for you!
Partner With Us
Partner with us to offer your clients a complete payroll and accounting package
At Paymate, we have a proven track record of helping partners deliver an all-inclusive payroll and accounting package. Contact us today to learn more.
Don’t see a provider you’re looking for? Contact us to find out more.
Products
Contact Us
General Inquiries
info@paymatesoftware.com
1-866-729-6283
Sales
sales@paymatesoftware.com
1-866-729-6283 ext. 2
Support
support@paymatesoftware.com
1-866-729-6283 ext. 1